|
Go
![]() |
New
![]() |
Find
![]() |
Notify
![]() |
Tools
![]() |
Reply
![]() |
|
|
Location: Life Waits for No One ... And It Wont Wait For ...
Registered: 02-04-2000
Posts: 3990
|
Looks like TT was able to push at least $7.2 Mil of 08 Cap money to the 09 Cap right at the end of the year on a LTBE bonus.
There are probably other LTBE dollars pushed into 09 as well??? With the 09 Cap expected to be around $123 Mil, plus the $7.2 that gives the Pack at least $130.2 or more to play with. I think I read the Pack has like $105 Mil already tied up in 09 contracts. So, am I correct that TT has about $25 mil or more to sign draft picks, FA's, extend contracts and re-sign guys for 09? |
|
Location: NW Chicago Burbs
Registered: 02-07-2000
Posts: 19661
|
Year Last Name First Name LastYr Pos base PRSB LTBE CAP
1 2009 Gbaja-Biamila Kabeer 2009 DL 0.00 1,571,429.00 0.00 1,571,429.00
2 2009 Hodge Abdul 2009 LB 0.00 202,000.00 0.00 202,000.00
3 2009 Coston Junius 2009 OL 0.00 43,200.00 0.00 43,200.00
4 2009 Culver Tyrone 2009 S 0.00 23,375.00 0.00 23,375.00
1 2009 Rodgers Aaron 2009 QB 680,000 1,052,000 7,927,440 9,659,440
2 2009 Clifton Chad 2009 OL 4,367,500 1,666,666 2,000,000 8,034,166
3 2009 Driver Donald 2010 WR 3,900,000 1,366,667 1,206,720 6,473,387
4 2009 Woodson Charles 2012 CB 4,000,000 800,000 1,333,500 6,133,500
5 2009 Kampman Aaron 2009 DL 3,900,000 2,000,000 100,000 6,000,000
6 2009 Hawk A.J. 2011 LB 3,025,000 2,371,250 500,000 5,896,250
7 2009 Harris Al 2011 CB 3,000,000 875,000 1,256,720 5,131,720
8 2009 Barnett Nick 2012 LB 3,000,000 1,308,571 525,000 4,833,571
9 2009 Grant Ryan 2011 RB 750,000 3,500,000 4,250,000
10 2009 Jenkins Cullen 2010 DL 2,650,000 1,000,000 410,000 4,060,000
11 2009 Pickett Ryan 2009 DL 2,975,000 500,000 25,000 3,500,000
12 2009 Poppinga Brady 2012 LB 1,900,000 950,000 2,850,000
13 2009 Lee Donald 2011 TE 1,800,000 285,000 2,085,000
14 2009 Chillar Brandon 2009 LB 1,350,000 275,000 400,000 2,025,000
15 2009 Wells Scott 2011 OL 1,500,000 350,000 1,850,000
16 2009 Collins Nick 2009 S 545,000 370,000 915,000
17 2009 Nelson Jordy 2011 WR 385,000 425,000 83,750 893,750
18 2009 Colledge Daryn 2009 OL 530,000 325,000 0 855,000
19 2009 Jennings Greg 2009 WR 530,000 310,000 0 840,000
20 2009 Spitz Jason 2009 OL 530,000 185,560 0 715,560
21 2009 Jackson Brandon 2010 RB 460,000 190,000 0 650,000
22 2009 Harrell Justin 2012 DL 460,000 0 186,625 646,625
23 2009 Jones James 2010 WR 460,000 185,562 0 645,562
24 2009 Blackmon Will 2009 CB 530,000 108,375 0 638,375
25 2009 Rouse Aaron 2010 S 460,000 162,375 0 622,375
26 2009 Frost Derrick 2009 P 620,000 0 0 620,000
27 2009 Pettway Kenneth 2009 DL 620,000 0 0 620,000
28 2009 Brohm Brian 2011 QB 385,000 225,000 0 610,000
29 2009 Lee Patrick 2011 CB 385,000 210,000 0 595,000
30 2009 Barbre Alan 2010 OL 460,000 109,000 0 569,000
31 2009 Moll Tony 2009 OL 530,000 36,250 0 566,250
32 2009 Jolly Johnny 2009 DL 530,000 23,650 0 553,650
33 2009 Finley Jermichael 2011 TE 385,000 163,250 0 548,250
34 2009 Peprah Charlie 2009 S 530,000 0 0 530,000
35 2009 Thompson Jeremy 2011 DL 385,000 125,300 0 510,300
36 2009 Hall Corey 2010 RB/LB 460,000 23,613 0 483,613
37 2009 Bishop Desmond 2010 LB 460,000 23,550 0 483,550
38 2009 Crosby Mason 2010 K 460,000 23,488 0 483,488
39 2009 Sitton Josh 2011 OL 385,000 96,000 0 481,000
40 2009 Wynn DeShawn 2010 RB 460,000 12,727 0 472,727
41 2009 Giacomini Breno 2011 OL 385,000 44,791 0 429,791
42 2009 Flynn Matt 2011 QB 385,000 16,044 0 401,044
43 2009 Goode Brett 2010 LS 385,000 0 0 385,000
44 2009 Havner Spencer 2007 LB 385,000 0 0 385,000
45 2009 Jansen Jeffrey 2010 LS 385,000 0 0 385,000
47 2009 Lansanah Danny 2010 LB 385,000 0 0 385,000
48 2009 Lumpkin Kregg 2010 RB 385,000 0 0 385,000
49 2009 Moore Evan 2010 TE 385,000 0 0 385,000
50 2009 Porter Joe 2009 CB 385,000 0 0 385,000
51 2009 Stephenson Cameron 2009 G 385,000 0 0 385,000
94,081,947
|
|
Location: WWT1998SFGD??
Registered: 02-06-2000
Posts: 22215
|
|
Registered: 01-04-2009
Posts: 1
|
I am confused about the amount of cap space available. I keep reading
$25M. It looks to me like more than that. $123M estimated cap figure, plus the $7M moved forward makes $130M. Then subtracting $94M makes $36M. Used $94M instead of the $105M being used by most people because only the top 51 salaries are included plus any residual from players no longer on the team. I am probably wrong, but where and how ???? |
|
Location: Antarctica
Registered: 01-10-2004
Posts: 15728
|
No, you're probably right.
CP is the cap expert though. Still waiting for him to weigh in on this. The Packers, Eagles & Pats have traditionally been the teams with the most cap space available in recent years, which is why I believe your numbers may be correct. |
|
Location: Antarctica
Registered: 01-10-2004
Posts: 15728
|
TEAM-BY-TEAM CAP NUMBERS
Posted by Mike Florio on February 11, 2009, 12:25 p.m. EST [URL=http://www.profootballtalk.com/ 2009/02/11/ team-by-team- cap-numbers/[/URL] At this time of year, the cap is extremely fluid so those numbers will change...plus they DO NOT account for any of the RFA tenders [which haven't been reported yet (to my knowledge)]. Additionally, the cap (currently estimated at ~$123m) has not been fixed yet (it could be higher). The last factor is "carry-forward" amounts teams will have based on 2008 LTBE that were not met. I've read the Packers will have at least $7.2+m from 2008 LTBE that they will carry-forward into 2009 (and I think it'll be closer to ~$8m based on Brohm & Pat Lee not meeting their PT incentives). Hope this helped... C |
![]() Location: I can see america from here
Registered: 12-01-2004
Posts: 4832
|
$ 36 Million under
http://www.greenbaypressgazette.com/ic/blogs/insider/index.shtml The NFL has finished calculating teams' salary-cap commitments and credits, and the Green Bay Packers will have about $36 million in salary-cap room when the new fiscal year starts Thursday at 11 p.m., according to a source with access to NFL salary information. |
|
Location: The Halls of Hallowed Ground
Registered: 05-18-2007
Posts: 2172
|
I'll just apply for my finders fee - after I report that amount of unused, taxable, and swipeable money to Obama.
|
|
Location: Flori-Duh
Registered: 02-02-2000
Posts: 3183
|
JSO and Press Gazette have different numbers. JSO says 28 million after all the adjustments and Press Gazette says 36 miilion after all adjustments. Who ya gonna believe?
|
|
Location: waupaca
Registered: 06-05-2004
Posts: 733
|
I prefer to believe the Gazette and oh by the way it was just announced the new cap number is 127 million as teams didnt spend enough money the last for years so the CBA upped the cap # so GB is 41 million under right now.
|
|
Location: Antarctica
Registered: 01-10-2004
Posts: 15728
|
I'll wait for CP's numbers. WOOHOO!!! $41 Million in cap room!!!! Sign Jennings!! |
|
Location: Atlanta, GA via the Town of Lisbon, WI
Registered: 02-02-2000
Posts: 9197
|
Jennings will be signed.
Take that to the bank (although I'd much rather have what he's about to take to the bank). |
|
Location: Sunlight Basin
Registered: 06-01-2004
Posts: 4192
|
The longer Jennings waits, the higher the number goes
He is smart to wait until after this next FA frenzy is completed and he can lean on the contracts of the recent WR signings as a basis for his. |
|
Location: waupaca
Registered: 06-05-2004
Posts: 733
|
Boris where do you think the Press Gazette got there 36 million number ? Lets see 36million under and 4 million higher cap number equals 40 million under , I guess I wasss so excited I over added by a million. They still should be able to sign Jennings though and at least a few others.
|
|
Location: Antarctica
Registered: 01-10-2004
Posts: 15728
|
Generally CP gathers his info from a lot of sources which is why I think his numbers are about as accurate as anyone's.
No matter what we have a lot of cap room. Thank you TT and crew! |
| Powered by Social Strata |
| Please Wait. Your request is being processed... |
|

